Madrigal Bass
by Rush2,784 views, added to favorites 16 times
Tuning: | E A D G |
---|---|
Capo: | no capo |
Author Unregistered. 1 contributor total, last edit on Dec 7, 2023
w w w w Q Q q H+e s s Q q e q H e
G||----4 mm.---||---|---|---|---||---------||----------|---------|---r---|
D||-4:-rest----||---|---|---|---||*-----7-*||-----9h11-|-9\6/7-9-|---e---|
A||-4:---------||-7-|-5-|---|-5-||*---7---*||/7--------|---------|-7-s---|
E||------------||---|---|-0-|---||--5------||----------|---------|---t---|
e Q Q q H+e s s Q Q q w q e Q q q e Q q e e e Q q e
G|6-|-7-9\--|----------|-------|---|/9-7-6---||-----9---|-----------|-7---|
D|--|-----6-|-----9h11-|-9---6-|---|------/9-||---9---9\|-------7---|-----|
A|--|-------|-7--------|---9\--|-7-|---------||-7-------|-5---5---5-|-----|
E|--|-------|----------|-------|---|---------||---------|---5-------|-----|
e e Q q H+e e q e Q q e e e Q q e e e Q q h h w H+e s
G|6-------|--------|-----9---|-----------|-7-6-------|-----|-r-||---------|
D|--9-8---|--------|---9---9\|-------7---|-----9-8---|-----|-e-||-----9---|
A|------9-|-----12\|-7-------|-5---5---5-|---------9-|-----|-s-||-7-------|
E|--------|-7------|---------|---5-------|-----------|-7-0-|-t-||---------|
s h+e e e e H e e q e q e q H q Q Q q q q e Q q q
G|----|-----------|---r-6-|-7-r-9-r---|---r-|-------|---|/9-7-6---||------|
D|h11-|-9---6-6-7-|---e---|---e---e-6-|---e-|---6-9-|---|------/9-||------|
A|----|-----------|-7-s---|---s---s---|-7-s-|-9-----|-7-|---------||-7----|
E|----|-----------|---t---|---t---t---|---t-|-------|---|---------||------|
e Q q e e e Q q e e e Q q H+e e q e Q q e e e Q q e e e
G|--9---|-----------|-7-6-------|--------|-----9---|-----------|-7-6------|
D|9---9\|-------7---|-----9-8---|--------|---9---9\|-------7---|-----9----|
A|------|-5---5---5-|---------9-|-----10\|-7-------|-5---5---5-|----------|
E|------|---5-------|-----------|-7------|---------|---5-------|----------|
Q q h h H e s s h+e s s e e H e e q e Q q H e s s h+
G|----|-----||---r------|-------------|---r-14\|-6-7-9---|---r------|-----|
D|8---|-----||---e-9h11-|-9---6h7-6---|---e----|-------7-|---e-9h11-|-9---|
A|--9-|-----||-7-s------|----------/9-|-7-s----|---------|-7-s------|-----|
E|----|-7-0-||---t------|-------------|---t----|---------|---t------|-----|
e Q w q e h+e Q q e q Q q e q w w w e s s e e s s e
G|-/9\|---|/9-7-6---|/11-9-7-6-|---------|---|---|---|-r--------r---------|
D|----|---|---------|----------|/9-7-6---|---|---|---|-e-9h11-9-e-7h9-7---|
A|----|-7-|---------|----------|-------9-|-7\|-2-|---|-s--------s---------|
E|----|---|---------|----------|---------|---|---|-0-|-t--------t---------|
e s s e e H e s s e q e e e w
G|r-----|-------|-r-9h11-r------------|---||------------------------------|
D|e-6h7-|-6-----|-e------e-11-12-11-9-|---||------------------------------|
A|s-----|---9-7-|-s------s------------|-7-||------------------------------|
E|t-----|-------|-t------t------------|---||------------------------------|
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
G|---------- ---------- ----t---|
D|----5h8--- Hammeron ----(8)--- Ghost ----6---| Tap
A|---------- ---------- Note --------|
E|----5p8--- Pulloff ---------- --------|
G|---------- ---------- -----p--|
D|----5/8--- Slide Up -----x---- Dead -----7--| Pop
A|---------- ---------- Note --s-----|
E|----5\8--- Slide Down ---------- --5-----| Slap
G|---------- ||------|| Repeat --------|
D|----5~~~-- Vibrato ||*----*|| ---5^---| Bend
A|---------- ||*----*|| --------|
E|---------- ||------|| --------|
G|---------- ---------- --------|
D|-4:------- Time ---------- --------|
A|-4:------- Signature ---------- --------|
E|---------- ---------- --------|
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
X
Font
Comments