Mein Herz Brennt Tab
by Rammstein32,185 views, added to favorites 135 times
Difficulty: | intermediate |
---|---|
Tuning: | D A D G B E |
Capo: | no capo |
----------------------------------------------------------------------------
Mein Herz Brennt - Rammstein
----------------------------------------------------------------------------
Tabbed by: Bee-Ay
Email: Leviathan_ben@hotmail.com
Tuning: D-A-D-G-B-E
NOTE: This song is the first one that Rammstein experimented with the
tuning of drop C, before making it a common way of tuning for Reise, Reise.
This is heard in the verse and chorus where the bass plays an octave lower C
than the guitars. However, the verse guitars in the song deals with drop C tuning as well.
I do believe that the electric guitars are done in a drop D tune in the studio,
when a drop C tune might occur playing live, transposing all the stuff one note.
Simply to deal with the verse parts live.
Intro and Chorus:
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|*-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5--|
D|*-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5--|
A|--3-3-3-3---3-3-3-3---3-3-3-3-3-3-3-3---3-3-3-3---3-3-3-3-3-3-3-3--|
D|-------------------------------------------------------------------|
e|--------------------------------------------------|
B|--------------------------------------------------|
G|--5-5-5-5---5-5-5-5-5-5-5-5-5---5-5-5-5--x-x-5-6-*|
D|--5-5-5-5---5-5-5-5-5-5-5-5-5---5-5-5-5--x-x-3/4-*|
A|--3-3-3-3---3-3-3-3-3-3-3-3-3---3-3-3-3--x-x-3/4--|
D|--------------------------------------------------|
Verse riff played on acoustic guitar.
Tuning down the whole guitar isn't really that necessary for the verse part.
Bottom line is that the two lowest strings are tuned down to C and G to achieve
the drop C effect. However, all strings are listed as a complete downtune:
D|-------------|-------------|-------------|
A|-------------|-------------|-------------|
F|*------------|-------------|------------*|
C|*------------|-------------|------------*|
G|--3h5--5--5--|--3h5--5--5--|--3h5--5--5--|
C|--0-------0--|--0-------0--|--0-------0--|
pm . . .
Pre-Chorus:
I know i sounds like that every chord is
played 1 time each, but its just mixed very low.
So its played in this way:
e|-------------------------------------------------|
B|-------------------------------------------------|
G|*-5-5-5-5---5-5-5-5---5-5-5-5--------------------|
D|*-5-5-5-5---5-5-5-5---5-5-5-5-3-3-3-3---3-3-3-3--|
A|--3-3-3-3---3-3-3-3---3-3-3-3-3-3-3-3---3-3-3-3--|
D|------------------------------3-3-3-3---3-3-3-3--|
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------------------------------------------------------------*|
D|--3-3-3-3-6-6-6-6---6-6-6-6---6-6-6-6-5-5-5-5---5-5-5-5---5-5-5-5-*|
A|--3-3-3-3-6-6-6-6---6-6-6-6---6-6-6-6-5-5-5-5---5-5-5-5---5-5-5-5--|
D|--3-3-3-3-6-6-6-6---6-6-6-6---6-6-6-6-5-5-5-5---5-5-5-5---5-5-5-5--|
This is just the last three ending notes that i have added. Breakdown to solo:
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|*-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5--|
D|*-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5--|
A|--3-3-3-3---3-3-3-3---3-3-3-3-3-3-3-3---3-3-3-3---3-3-3-3-3-3-3-3--|
D|-------------------------------------------------------------------|
e|------------------------------------------------------|
B|------------------------------------------------------|
G|--5-5-5-5---5-5-5-5-5-5-5-5-5---5-5-5-5--x-x-5-3-----*|
D|--5-5-5-5---5-5-5-5-5-5-5-5-5---5-5-5-5--x-x-3-1-(0)-*|
A|--3-3-3-3---3-3-3-3-3-3-3-3-3---3-3-3-3--x-x-3-1-(0)--|
D|---------------------------------------------3-1-(0)--|
[ Solo ]
With a little taste of WAH.
This part is played 2 times:
e|-----------------------------------------|
B|-----------------------------------------|
G|*----------------------------------------|
D|*-2-2-2-2--2/3--3-3--3/5--5-5--5/7--7-7--|
A|-----------------------------------------|
D|-----------------------------------------|
on the 3. time its played it says:
e|---------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------------*|
D|2-2-2-2--2/3--3-3--3/5--5-5--5/7--7-7--7/10--10-10--10/12--12-12--12/10--10/8--8/7-7~-*|
A|---------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------|
The rythm goes just like Pre-Chorus.
Its just 1 tone higher:
e|-------------------------------------------------|
B|-------------------------------------------------|
G|*------------------------------------------------|
D|*-7-7-7-7---7-7-7-7---7-7-7-7-5-5-5-5---5-5-5-5--|
A|--5-5-5-5---5-5-5-5---5-5-5-5-5-5-5-5---5-5-5-5--|
D|--0-0-0-0---0-0-0-0---0-0-0-0-5-5-5-5---5-5-5-5--|
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------------------------------------------------------------*|
D|--5-5-5-5-8-8-8-8---8-8-8-8---8-8-8-8-7-7-7-7---7-7-7-7---7-7-7-7-*|
A|--5-5-5-5-8-8-8-8---8-8-8-8---8-8-8-8-7-7-7-7---7-7-7-7---7-7-7-7--|
D|--5-5-5-5-8-8-8-8---8-8-8-8---8-8-8-8-7-7-7-7---7-7-7-7---7-7-7-7--|
I know that the first chord sounds like an open full D5 chord.
But it IS this one. It's all because it's mixed very low.
X
×
Mein Herz Brennt – Rammstein
How to play
"Mein Herz Brennt"
Font
4 comments

whats wrong with your ears ?
solo is on the g string and its
9-10-12-14 and
9-10-12-14-16-17-19-17-15-14
0

The actual solo
e|------------------------------------------------------------
B|------------------------------------------------------------
G|*--9--9--9--9--9-/10--10--10---/12--12--12~---/14--14--14~--
D|*--x--x--x--x--x---x---x---x-----x---x---x------------------
A|---7--7--7--7--7-/-8---8---8---/10--10--10~---/12--12--12~--
D|------------------------------------------------------------
e|------------------------------------------------------------
B|------------------------------------------------------------
G|--9~----------9-/10--10~-------10/12--12~-----12/14--14~----
D|--x-----------x---x---x---------x--x---x-------x--x---x-----
A|--7~----------7-/-8---8~--------8/10--10~-----10/12--12~----
D|------------------------------------------------------------
e|------------------------------------------------------------
B|------------------------------------------------------------
G|--9--9--9--9--9-/10--10~-------10/12--12~-----12/14--14~----
D|--x--x--x--x--x---x---x---------x--x---x-------x--x---x-----
A|--7--7--7--7--7-/-8---8~--------8/10--10~-----10/12--12~----
D|------------------------------------------------------------
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--/17~------------17/19~-------19/17---15--15--14--14-------|
D|----x--------------x--x---------x--x------------------------|x3
A|--/15~------------15/17~-------17/15---13--13--12--12-------|
D|------------------------------------------------------------|
0

ey, nice tab dude, 5 stars ;D
the acoustic part is something like:
e-------------------------------|
B-------------------------------|
G*-----------------------------*|
D*--8/10-10--8/10-10--8/10-10--*|
A---8/10-10--8/10-10--8/10-10---|
D---8/10-10--8/10-10--8/10-10---|
or
e---------------------------|
B---------------------------|
G*---3/5-5--3/5-5--3/5-5---*|
D*---3/5-5--3/5-5--3/5-5---*|
A----1/3-3--1/3-3--1/3-3----|
D---------------------------|
but great tab anyway
0