Mein Herz Brennt Tab
by Rammstein128,967 views, added to favorites 706 times
Tuning: | D A D G B E |
---|---|
Capo: | no capo |
Artist: Rammstein
Song: Mein Herz Brennt
Tabbed by: Peter (Pétur)
This is in a right order.
COOL song!!!!
(Drop D tuning)
Song played w/dist
Main Riff:
____________
|repeat this |
/part 3 times\
/ \
E| -------|----------------|----------------|
B| -------|----------------|----------------|
G| -5555--|5555--55555555--|5555xx5-6-------|
D| -5555--|5555--55555555--|5555xx3-4-------|
A| -3333--|3333--33333333--|3333xx3-4-------|
D| -------|----------------|----------------|
And repeat the hole riff 2 times
Riff 2: repeat riff 2 times
E| -----------------------------------------|
B| -----------------------------------------|
G| -5---------------------------------------|
D| -5----------3----------6----------5------|
A| -3----------3----------6----------5------|
D| ------------3----------6----------5------|
Nun liebe kinder...........
Main Riff:
____________
|repeat this |
/part 3 times\
/ \
E| -------|----------------|----------------|
B| -------|----------------|----------------|
G| -5555--|5555--55555555--|5555xx5-6-------|
D| -5555--|5555--55555555--|5555xx3-4-------|
A| -3333--|3333--33333333--|3333xx3-4-------|
D| -------|----------------|----------------|
Riff 2: repeat riff 2 times
E| -----------------------------------------|
B| -----------------------------------------|
G| -5---------------------------------------|
D| -5----------3----------6----------5------|
A| -3----------3----------6----------5------|
D| ------------3----------6----------5------|
Nun liebe kinder...........
Main Riff:
____________
|repeat this |
/part 3 times\
/ \
E| -------|----------------|----------------|
B| -------|----------------|----------------|
G| -5555--|5555--55555555--|5555xx5-6-------|
D| -5555--|5555--55555555--|5555xx3-4-------|
A| -3333--|3333--33333333--|3333xx3-4-------|
D| -------|----------------|----------------|
Riff 3:
____________
|repeat this |
/part 3 times\
/ \
E| -------|----------------|----------------|
B| -------|----------------|----------------|
G| -5555--|5555--55555555--|5555xx5/4/3--2--|
D| -5555--|5555--55555555--|5555xx3/2/1--0--|
A| -3333--|3333--33333333--|3333xx3/2/1--0--|
D| -------|----------------|----------------|
Let ring: ...
Solo:
______________________
/ repeat this part \
/ 3 times \
E| ------|--------------------------|-------|
B| ------|--------------------------|-------|
G| ------|--------------------------|-------|
D| ------|-2-2-2-2/3-3-3/5-5--7-7-7/|-------|
A| ------|--------------------------|-------|
D| ------|--------------------------|-------|
E| -----------------------------------------|
B| -----------------------------------------|
G| --------5-5-5-5-5-5--7------5------------|
D| ---------------------------------8----7--|
A| -----------------------------------------|
D| -----------------------------------------|
repeat hole Solo 3 times
When Richard has played the solo
one time of three, Paul plays this:
Riff 4:
E| ------------------------------------------|
B| ------------------------------------------|
G| -----------------------------3333-3333-33-|
D| -0000-0000-00005555-5555-55553333-3333-33-|
A| -0000-0000-00005555-5555-55551111-1111-11-|
D| -0000-0000-00005555-5555-5555-------------|
E| -----------------------------------------|
B| -----------------------------------------|
G| 332222-2222-2222-------------------------|
D| 332222-2222-2222-------------------------|
A| 110000-0000-0000-------------------------|
D| -----------------------------------------|
E| ------------------------------------------|
B| ------------------------------------------|
G| -----------------------------3333-3333-33-|
D| -0000-0000-00005555-5555-55553333-3333-33-|
A| -0000-0000-00005555-5555-55551111-1111-11-|
D| -0000-0000-00005555-5555-5555-------------|
E| -----------------------------------------|
B| -----------------------------------------|
G| 33-5555-55-------------------------------|
D| 33-5555-55-------------------------------|
A| 11-3333-33-------------------------------|
D| -----------------------------------------|
Main Riff:
____________
|repeat this |
/part 3 times\
/ \
E| -------|----------------|----------------|
B| -------|----------------|----------------|
G| -5555--|5555--55555555--|5555xx5-6-------|
D| -5555--|5555--55555555--|5555xx3-4-------|
A| -3333--|3333--33333333--|3333xx3-4-------|
D| -------|----------------|----------------|
And repeat the hole riff 2 times
************************************
| x Dead note
| / Slide up
************************************
X
×
Mein Herz Brennt – Rammstein
How to play
"Mein Herz Brennt"
Font
6 comments

kick ass tab 100% correct
0

The "MAIN RIIF" where its strumming the C (a string 3rd fret,d string 5th and g string 5th) note is actually played barred on the 4,5, and 6th strings at the 10th fret. If you listen, it's not deep enough to be on the 3rd and 5th frets played as a C. When played at the 10th fret as a barred power chord, it adds the depth and tone it needs.
0

Why does my real name look so wierd
At the top of the tab? but SO WHAT
0