Another Brick In The Wall Part 1 Tab

by Pink Floyd
181,655 views, added to favorites 650 times
Capo: no capo
Author Unregistered.
1 contributor total, last edit on Aug 1, 2016
We have an official Another Brick In The Wall Part 1 tab made by UG professional guitarists.
Check out the tab
fade in
  gtr. 1* (w/chorus & delay) P.M. throughout
  Rhy. Fig. 1---------------------] w/Rhy. Fig. 1----------------------|
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------------|
A|-5'''''''''''''''''''''''''''''''|-----------------------------------|
E|---------------------------------|-----------------------------------|
 *two guitars arranged for one
 
                                    Fill 1-----------------------------|
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|-------------------------3---5P3---|
A|-3H5-X-3H5'''''''''''''''''''''''|-5'''''''''''''''''''''''--5-------|
E|---------------------------------|-----------------------------------|
 
 
  w/Rhy. Fig. 1                     Fill 2-----------------------------|
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------------|
A|---------------------------------|-5'''''''''''''''''''''''''''3P0---|
E|---------------------------------|-----------------------------------|
 
 
 w/Rhy. Fig. 1                     w/Fill 1
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
 
   gtr. 2 (w/chorus & delay)
  w/Rhy. Fig. 1 (3x)
e|---------------------------------|----------------------------7\(5)|
B|---------------------------------|---------------------------------|
G|---------------------------------|------------------------5/(7)\(5)|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-----------------------------3---|
E|---------------------------------|-------------------------5-------|
  Dad  -  dy's flown                'cross  the o   -   cean
 
   gtr. 3 (w/chorus & delay)        w/Fill 2
 
e|---------------------------------|---------------------------------|
B|-5-------------------------------|-5-------------------------------|
G|-5-------------------------------|-4-------------------------------|
D|-3-------------------------------|-3-------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   gtr. 3
  w/Rhy. Fig. 1 (3x)                gtr. 2
e|---------------------------------|---------------------------------|
B|-5-------------------------------|---------------------------------|
G|-5-------------------------------|---------------------------7/----|
D|-3-------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
  Leav  -  ing just   a             mem  -  o - ry
                                    gtr. 1
                                    Fill 3-----------------------------|
e|---------------------------------|-----------------------------------|
B|-13B(15)-------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------3P0---|
A|---------------------------------|-5'''''''''''''''''''''''''''------|
E|---------------------------------|-----------------------------------|
                                                                A
  gtr. 2
 w/Rhy. Fig. 1 (3x)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|----------------------(5)/(7)\(5)|
D|---------------------------------|----------------------(5)/(7)\(5)|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|/5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
  snap  -  shot   in  the           fam  -  'ly al   -   bum
 
 w/wind                            w/Fill 1
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
 
   gtr. 1
  w/Rhy. Fig. 1
 
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''''''''''----|
E|---------------------------------|-----------------------------1-1-|
 |
 | gtr. 4* (w/dist. & chorus)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|----------------------------3/(5)|
A|---------------------------------|----------------------------3/(5)|
E|---------------------------------|----------------------------3/(5)|
 | | *gtr. 4 w/drop D tuning
 | | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
  Dad-dy          what else         did     you leave       for me
 
  Rhy. Fig. 2----------------------------------------------------------| w/Rhy. Fig. 2 (3x)
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------------|
A|---------------------------------|-----------------------------------|
E|-3'''''''''''''''''''''''''''''''|-----------------------------------|
 |
 |                                  w/bar
e|---------------------------------|---------------------------10-10-|
B|---------------------------------|-----------------------X---8--8--|
G|---------------------------------|~~~~~~~~~~~~~~~~~~~~~~~X---7--7--|
D|-5-------------------------------|~~~~~~~~~~~~~~~~~~~~~~~----------|
A|-5-------------------------------|~~~~~~~~~~~~~~~~~~~~~~~----------|
E|-5-------------------------------|~~~~~~~~~~~~~~~~~~~~~~~----------|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-3-------------------------------|---------------------------------|
 
 
   gtr. 4          w/bar
e|-10--------------~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
B|-8---------------~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
G|-7---------------~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|-3-------------------------------|-3-------------------------------|
                                    Dad   what d'ya leave behind for
  gtr. 2
 w/Rhy. Fig. 1 (2x)
 
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|-7-------------------------------|
D|---------------------------5-7-7-|-------------------------5/------|
A|-5'''''''''''''''''''''''''------|-----------------------------5\--|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
  me
 
   gtr. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2-------------------------------|---------------------------------|
D|-3-3'''''''''''''0'''''''''''''''|-5''''''''''''''''''''''''''5/(7)|
A|---------------------------------|-3''''''''''''''''''''''''''3/(5)|
E|---------------------------------|---------------------------------|
 |
 | gtr. 2
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-3-----------------------3---3---|-5'''''''''''''''''''''''''''''''|
A|-3-----------------------3---3---|-3'''''''''''''''''''''''''''''''|
E|-1-----------------------1---1---|---------------------------------|
 |                         PM--]
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-3-------------------------------|
E|-1-------------------------------|---------------------------------|
          All in all  it was                just a  brick in    the
 
   Rhy. Fig. 3--------------------] w/Rhy. Fig. 3----------------------|
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|-7'''''''''''''''''''''''''''''''|-----------------------------------|
A|-5'''''''''''''''''''''''''''''''|-----------------------------------|
E|---------------------------------|-----------------------------------|
 |
 |
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-7'''''''''''''''''''''''''''''''|-7'''''''''''''''''''''''''''----|
A|-5'''''''''''''''''''''''''''''''|-5'''''''''''''''''''''''''''5\--|
E|---------------------------------|-----------------------------5\--|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
  wall
 
 
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2'''''''''''''''''''''''''''''''|---------------------------------|
D|-3'''''''''''''''''''''''''''''''|-5'''''''''''''''''''''''''''''''|
A|---------------------------------|-3'''''''''''''''''''''''''''''''|
E|---------------------------------|---------------------------------|
 |
 |
e|---------------------------------|---------------------------------|
B|---------------------------------|-------1-------------------------|
G|---------------------------------|-0-----0-----0-------------5-6-7-|
D|-3-----------------------3---3---|-2-----2-----2-------5-6-7-------|
A|-3-----------------------3---3---|-3-----------3-------------------|
E|-1-----------------------1---1---|---------------------------------|
 |                         PM--]
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-3-------------------------------|
E|-1-------------------------------|---------------------------------|
          All in all  it was        all   just  bricks  in    the
  gtr. 2
 w/Rhy. Fig. 1 (2x)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-----------5---------------------|---------------------------------|
D|---------7---5-7---5-7-----------|-----------------------------5B--|
A|-----------------8-----8B5---3-5-|---5-3-4-5-3-4-5---------------5-|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|-----------------------------3---|
E|---------------------------------|---------------------------------|
  wall
  gtr. 4
 w/Rhy. Fig. 3 (3x)                 gtr. 2
e|---------------------------------|---------------------------------|
B|---------------------------------|----------------------10--12\(10)|
G|---------------------------------|----------------------10--12\(10)|
D|---------------------------------|--------------------------12\(10)|
A|---------------------------------|---------------------------------|
E|-0-------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|-----------------------------3---|
E|---------------------------------|---------------------------------|
 
 
   gtr. 1                                     w/vocal sounds
 
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-7'''''''''''''''''''''''--------|
A|---------------------------------|-5'''''''''''''''''''''''5---3BP0|
E|---------------------------------|---------------------------------|
 |
 | gtr. 3
e|------13--15\(13)----------------|---------------------------------|
B|------15--17\(15)----------------|---------------------------------|
G|---------------------------------|------5--(5)/(7)\(5)-------------|
D|---------------------------------|------5--(5)/(7)\(5)-------------|
A|---------------------------------|-------------------------5---3H5-|
E|---------------------------------|---------------------------------|
 |
 | gtr. 2
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|----------------------10--12\(10)|---------------------------------|
D|----------------------10--12\(10)|---------------------------------|
A|---------------------------------|-------------------------5---3H5-|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-------------------------------|-----------------------------3---|
E|---------------------------------|---------------------------------|
 
   gtrs. 2 & 3
  w/Rhy. Fig. 1 (3x)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|------------------------7\(5)3---|
A|---------------------------------|----------------------5----------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-----------3---5-----------3---|-5-----------3---5\--------------|
E|---------------------------------|-----------------------------5---|
 
 
   gtr. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''''''''--3P0-|
E|---------------------------------|---------------------------5-----|
 |
 | gtr. 2
e|---------------------------------|---------------------------------|
B|---------------------------------|----------------------10--12\(10)|
G|---------------------------------|----------------------10--12\(10)|
D|---------------------------------|----------------------10--12\(10)|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-----------3---5---------------|-5-----------3---5---------------|
E|-----------------------------5---|-----------------------------5---|
 
 
   gtr. 1                                w/Rhy. Fig. 1 (4x)
e|--------------------------------------|--------------------------------|
B|--------------------------------------|--------------------------------|
G|--------------------------------------|--------------------------------|
D|--------------------------------------|--------------------------------|
A|-5-3P0-5''''''''''''''''''''''''''''''|--------------------------------|
E|--------------------------------------|--------------------------------|
 |
 | gtr. 3
e|--------13--(13)/(15)\(13)------------|--------------------------------|
B|--------15--(15)/(17)\(15)------------|--------------------------------|
G|--------------------------------------|-----5--(5)/(7)\(5)----5---6\(5)|
D|--------------------------------------|-----7--(7)/(9)\(7)----5---6\(5)|
A|--------------------------------------|--------------------------------|
E|--------------------------------------|--------------------------------|
 |
 | gtr. 2
e|--------------------------------------|--------------------------------|
B|--------------------------------------|--------------------------------|
G|---------------------------10--12\(10)|-----------------------5---6\(5)|
D|---------------------------12--14\(12)|-----------------------5---6\(5)|
A|--------------------------------------|--------------------------------|
E|--------------------------------------|--------------------------------|
 |
 | bass
G|--------------------------------------|--------------------------------|
D|--------------------------------------|--------------------------------|
A|-5------------------3----5------------|-5-------------3---5------------|
E|---------------------------------5----|----------------------------5---|
 
 
   gtrs. 2 & 3
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|------------------------3---4\(3)|
D|---------------------------------|------------------------3---4\(3)|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|-----------------------------7---|<7>------------------------------|
A|-5-----------3---5---------------|-5-----------3---5---------------|
E|---------------------------------|-----------------------------5---|
 
 
   gtr. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''3'''''''''''|
E|---------------------------------|---------------------------------|
 |
 | gtrs. 2 & 3
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------3'''''''''''|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|-------------7-------------------|---------------------------------|
A|-5---------------5---------------|-5-----------5---5---3-----------|
E|-----------------------------5---|---------------------------------|
                                    "One,   two,   three"
 
   gtr. 1                           w/Rhy. Fig. 1 (2x)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-3H5-5'''''''''''''''''''''''''''|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | gtrs. 2 & 3                                           *
e|---------------------------------|---------------------------------|
B|---------------------------------|-----------------------------5-6-|
G|---------------------------------|---------------------5---7-5-5-7-|
D|---------------------------------|---------------------5---7-5-----|
A|-/3H5----------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 | *gtr. 2 plays higher note, gtr. 3 plays lower note
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-3-5-----------------------------|-----------------------------3---|
E|---------------------------------|-------------------------5-------|
  [whistle]                    "Hey!"
 
  fade in schoolyard sounds
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''------------|
E|---------------------------------|---------------------5-------5-5-|
 |
 |
e|-----5---------------------------|-------------------------5P3-----|
B|-----6B--------------------------|---------------------(5)H6P5-7~~~|
G|---------------------------------|-----------------------------7\--|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|-----------------------------7---|---------------------------------|
A|-5-----------3---5---------------|-5-----------3---5-----------3---|
E|---------------------------------|---------------------------------|
 
 
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''''''5---3P0-|
E|---------------------------------|---------------------------5-----|
 |
 |
e|---------------------------------|---------------------------------|
B|---------------------------------|-----------------------------5-6-|
G|---------------------------------|---------------------5---7---5-7~|
D|---------------------------------|---------------------5---7-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|-------------7-------------------|-------------7-------------------|
A|-5---------------5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
 
 w/Rhy. Fig. 1                     Fill 4-----------------------------|
 
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------3BP0--|
A|---------------------------------|-5'''''''''''''''''''''''''''------|
E|---------------------------------|-----------------------------------|
 |
 |
e|-----5---------------------------|----------------------7B(8)--7P5-|
B|-----6B--------------------------|----------------------8B(10)-8P6-|
G|~~~~~----------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|-----------------------------7---|---------------------------------|
A|-5-----------3---5---------------|-5-----------3---5-----------3---|
E|---------------------------------|---------------------------------|
 
   gtrs. 2 & 3
  w/Rhy. Fig. 1                     w/Fill 2
e|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~----------------|
B|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~------------5-6~|
G|---------------------------------|---------------------5---7---5-7~|
D|---------------------------------|---------------------5---7-------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
 
  w/Rhy. Fig. 1                     w/Fill 1
e|~~~~~5---------------------------|--------------------10B(12)-10P8-|
B|~~~~~6---------------------------|--------------------12B(13)-12P10|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-----------3---5-----------3---|-5-----------3---5-----------3---|
E|---------------------------------|---------------------------------|
 
 
  w/Rhy. Fig. 1                     w/Fill 4
e|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~------------------|
B|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~------------12-13-|
G|---------------------------------|-----------------12--14-12-12-14-|
D|---------------------------------|-----------------14--15----------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|-------------7-------------------|-------------7-------------------|
A|-5---------------5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
   gtr. 1
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''3-5-5---3P0-|
E|---------------------------------|---------------------------------|
 |
 | gtrs. 2 & 3
e|-----12--------------------------|-------------------------12-B(13)|
B|-----13--------------------------|-------------------------13-B(15)|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5---------------5-----------3---|
E|---------------------------------|---------------------------------|
 
 
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----------------------------3P0-|
A|---------------------------------|-5---3-5-5---3-5-5---3-5-5---3P0-|
E|---------------------------------|---------------------------------|
 |
 |
e|-(13)----------------~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~--------|
B|-(15)----------------~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~--------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
   gtr. 1
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------------------3B--5-3B|
A|---------------------------------|-5''''''''''''3-5-5---3B5--5-----|
E|---------------------------------|---------------------------------|
 |
 | gtr. 3
e|---------------------------------|---------------------------------|
B|---------------(15)R(13)(15)R(13)|(15)R(13)B(15)(15)--~~~~~~~~~~~~~|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|-----------------------------7---|---------------------------------|
A|-5-----------3---5---------------|-5-----------3---5-----------3---|
E|---------------------------------|---------------------------------|
 
 
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''''''3---3B--|
E|---------------------------------|---------------------------------|
 |
 |
e|---------------------------------|---------------------------------|
B|~~~~~~~~~~~~~~~~~----------------|--------------------------13B(15)|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|-------------7-------------------|-------------7-------------------|
A|-5---------------5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
 
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----------------------------3P0-|
A|---------------------------------|-5'''''''''''''''''''3H5---3-----|
E|---------------------------------|---------------------------------|
 |
 |
e|---------------------------------|---------------------------------|
B|-13B(15)(15)~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~--------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-----------3---5-----------3---|-5-----------3---5-----------3---|
E|---------------------------------|---------------------------------|
 
 
                              begin fade
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|-0-------------------------------|----------------------------3B---|
A|-0---0-3-5'''''''''''''''''''''''|''''''''''''''''''''3H5-5-5----5-|
E|---------------------------------|---------------------------------|
 |
 |
e|---------------------------------|---------------------------------|
B|---------------------------------|-------------------13B(15)13B(15)|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
   gtr. 1
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-5'''''''''''''''''''''''3-3-3---|
E|---------------------------------|-------------------------------5-|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5---------------5-----------3---|
E|---------------------------------|---------------------------------|
 
 
   gtr. 1      fade in helicopter
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-----------------------------3B--|
A|-3/(5)-5-3-5---3-5'''''''''''''''|-5---3-5-5-3-3-5-5-3-3-5-5-3---5-|
E|---------------------------------|---------------------------------|
 |
 | gtr. 3
e|---------------------------------|---------------------------------|
B|---------------------------------|-----------------------13B(14)13B|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
 
  w/Rhy. Fig. 1
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------------------3---3P0-|
A|---------------------------------|-5'''''''''''''''''''''''--5-----|
E|---------------------------------|---------------------------------|
 |
 |
e|---------------------------------|---------------------------------|
B|(15)~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~----------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 |
 |
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-----------3---5-----------3---|-5---------3-----5-----------3---|
E|---------------------------------|---------------------------------|
 
 
   gtr. 1                          w/Fill 2
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-5-3---5'''''''''''''''''''''''''|---------------------------------|
E|-----5---------------------------|---------------------------------|
 |
 | bass
G|---------------------------------|---------------------------------|
D|---------------------------------|-------------7-------------------|
A|-5-----------3---5-----------3---|-5-----------------------3-------|
E|---------------------------------|-----------------5---------------|
 
  bass
 w/Rhy. Fig. 1  fade out
G|---------------------------------|             ------------|
D|---------------------------------| "You! Yes, you!     ----|
A|---------------------------------| Stand still, laddy!" ---|
E|-5-----------3---5---------------|             ------------|
 
 
 
************************************
 
| (n)  Ghost note
| >    Accented note
| /    Slide up
| \    Slide down
| ~    Vibrato
| P    Pop
| H    hammer-on
| P    pull-off
|   natural harmonic
| B    bend
|(n)B  pre-bend
| R    release
| X    muted
| ~~   vibrate  PM = palm mute
| ''   continue picking note (listen for rhythm)
 
************************************
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Another Brick In The Wall Part 1 – Pink Floyd
How to play
"Another Brick In The Wall…"
Font
10 comments
Sergeant Pepper
Calm down. The tab looks cool, I mean if he did tab it right, it's already fine... However, good job dude, sounds good to me...
+3
ericnorcross
Great tab. Ignore that critic prick, he doesn't fully get it yet.
+2
Creative-Noise
This could'a been laid out better... I'd say the biggest thing would be getting that bass line outta there and putting it into a new tab, or at least all together at the bottom of this tab, like guitar and bass separate. The parts I can find are tabbed well though.
+1