Dazed And Confused Bass

by Led Zeppelin
180,620 views, added to favorites 1,016 times
Capo: no capo
Author spaceyhippie [a] 1,342.
1 contributor total, last edit on Jul 13, 2016
We have an official Dazed And Confused tab made by UG professional guitarists.
Check out the tab
Led Zeppelin
Dazed and Confused
bass tab
standard tuning (EADG)
 
[Verse 1]
 
  0.00             6:8          t:90
G|----||------------|------------|
D|----||------------|------------|
A|----||10----9-----|8-----7-----|
E|--0-||------------|----------0-|
 
G|------------|------------||
D|------------|------------||*
A|5-----4-----|3-----2-----||*
E|------------|----------0-||...
 
 1.04
G|------------|------------|
D|------------|------------|
A|10----9-----|8-----7-----|
E|------------|----------0-|
 
G|------------|------|
D|------------|------| 3:8
A|5-----4-----|3-----|
E|------------|------|   
 
 1.12
G|------------|------------|------------|------------|------|
D|--------79--|--------79--|--------79--|--------79--|------| 3:8
A|------79--79|------79--79|------79--79|------79--79|------|
E|7-7-7-------|7-7-7-------|7-7-7-------|7-7-7-------|0---0-|
                     -3-3-3-
 
 
[Verse 2]
 
 1.22
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|*
A|10----9-----|8-----7-----|5-----4-----|3-----2-----|*
E|------------|----------0-|------------|----------0-|...
 
 1.49
G|------------|------------|------------|------|
D|------------|------------|------------|------| 3:8
A|10----9-----|8-----7-----|5-----4-----|3-----|
E|------------|----------0-|------------|------|
 
 1.56
G|------------|------------|------------|------------|
D|--------79--|--------79--|--------79--|--------79--|
A|------79--79|------79--79|------79--79|------79--79|
E|7-7-7-------|7-7-7-------|7-7-7-------|7-7-7-------|
                    -3-3-3-      -3-3-3-      -3-3-3-
 
 
[Bridge]
 
 2.05
G|------------|------------|------------|------------|
D|------------|5555--------|7777--------|5555--------|
A|77775-------|----7-------|----7-------|----7-------|
E|------------|------------|------------|------------|
 
 2.14
G|------------|------------|------------|------------|
D|------------|5555--------|7777--------|9999--------|
A|7777--------|----7-------|----7-------|----7-------|
E|----9-------|------------|------------|------------|
 
 2.23
G|------------|------------|------------|------------|
D|7777--------|5555--------|------------|5555--------|
A|----7-------|----7-------|55555/------|----7-------|
E|------------|------------|------------|------------|
 
 2.31
G|------------|------------|------------|------------|
D|9999--------|7777--------|------------|5555--------|
A|----7-------|----7-------|55555/------|----7-------|
E|------------|------------|------------|------------|
 
 2.40
G|------------|------------|------------|------------|
D|7777--------|9999--------|7777--------|5555--------|
A|----7-------|----7-------|----7-------|----7-------|
E|------------|------------|------------|------------|
 
 2.49
G|------------|------------|------------|------------|
D|5555--------|7777--------|9999--------|7777--------|
A|----7-------|----7-------|----7-------|----7-------|
E|------------|------------|------------|------------|
 
 2.58
G|------------|7-----------|9-----------|7-----------|
D|9999--------|-7-7--------|-9-9--------|-7-7--------|
A|----7-------|--7-7-------|--7-7-------|--7-7-------|
E|------------|------------|------------|------------|
 
 3.07
G|--9-9-------|---7--------|--9-9-------|7-----------|
D|-9-9--------|-97-7-------|-9-9--------|-7-7--------|
A|7-----------|7-----------|7-----------|--7-7-------|
E|------------|------------|------------|------------|
 
 3.16
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|77777-------|77777-------|77777-------|77777-77777-|
E|------------|------------|------------|------------|
 
 3.25
G|------------|.-.-.:.-|
D|------------|--------| 4:8
A|6-----------|--------|
E|------------|--------| //...t:105
 
 
[Solo]
 
 3.29             4:4
G|----------------|
D|----575-----575-|*
A|--57---7--57----|*
E|57------57------|...
 
 4.47
G|----------------|----------------|----------------|----------------|
D|----575-----7-7-|-------5-55-555-|----------------|-------5-55-555-|
A|--57---5-----0-0|7---7-----------|7-7-7--5--------|7---7-----------|
E|57------.5------|--0--00---------|-----00-.5--555-|--0--00---------|
 
 4.57
G|----------------|----------------|
D|----------------|-------5--------|
A|7------5--------|7---------------|
E|-0-------5------|----------------|
 
 5.02                                            6:8   3:8
G|------------|------------|------------|------------|------|
D|--------79--|--------79--|--------79--|------9---79|------|
A|------79--79|------79--79|------79--79|--------79--|------|
E|7-7-7-------|7-7-7-------|7-7-7-------|7-7-7/------|0---0-|
                                  -3-3-3-
 
 
[Verse 3]
 
 5.11
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|x
A|10----9-----|8-----7-----|5-----4-----|3-----2-----|3
E|------------|----------0-|------------|----------0-|
 
 5.36
G|------------|------------|------------|------|
D|------------|------------|------------|------| 3:8
A|10----9-----|8-----7-----|5-----4-----|3-----|
E|------------|----------0-|------------|------|
 
 5.44
G|------------|------------|------------|------------|
D|--------79--|--------79--|--------79--|--------79--|
A|------79--79|------79--79|------79--79|------79--79|
E|7-7-7-------|7-7-7-------|7-7-7-------|7-7-7-------|
       -3-3-3-      -3-3-3-      -3-3-3-
 
 5.52
G|------------|------------|------------|77775-------|99999-------|
D|------------|77775-------|99997-------|------------|------------|
A|77775-------|------------|------------|------------|------------|
E|------------|------------|------------|------------|------------|
 
 6.02
G|------------|------------|------------|------------|
D|----14\-----|--------14\-|----14\-----|----14\-----|
A|------------|77775-------|---14-------|---14-------|
E|0-12--------|------------|0-12--------|0-12--------|
 
 6.11
G|------------|------------|------------|------------|
D|------------|------------|------------|------------|
A|5-5-5-55555-|55555-55555-|55555-55555-|55555-55557-|
E|------------|------------|------------|----------0-|
 
 
****************************************************
 
| /  slide up
| \  slide down
| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest
| X   10
| E   11
| T   12
| H   13
| F   14
 
other punctuation
= percussion cues
 
****************************************************
 
display in fixed-width font
one space ("-") = 1/16 note
 
tabbed by
spaceyhippie
dudeman.net/jam
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Dazed And Confused – Led Zeppelin
How to play
"Dazed And Confused"
Font
12 comments
spaceyhippie
as the author, i can say that this tab is note-for-note accurate - i don't know why it keeps getting low-rated - maybe it's not easily readable - it's been "time standardized" (a term i invented), which basically means one dash (-) equals one 16th note - i also invented a few other notations, like X for 10th fret, T for 12th, etc - but please don't give this tab one star (out of 5) just because you don't understand it - i sight-read this tab, to practice, along with 300 other tunes i've notated (at https://dudeman.net/jam), and repeatedly found no errors - i wish i would have had this tab when i first started playing - if there is anything you don't understand, or any notes you think are wrong, please don't hesitate to comment or email me any corrections - thank you for your kind attention ;o]
+5
R8:31b
very nice tab, i must say the bridge sound spot on, way more accurate than the other tabs
+4
w.everett
3.16 through 3.25 is wrong. If should be F (8th) landing on the E (7th). Other than that he nailed it.
+4