Strings And Drums Tab

by Kisschasy
1,757 views, added to favorites 11 times
Tuning: E A D G B E
Capo: no capo
Author cantplaygitargd [a] 36.
1 contributor total, last edit on Sep 1, 2022
-------------------------------------------------------------------------------
                            Strings And Drums - Kisschasy
-------------------------------------------------------------------------------
Tabbed by:cantplaygitargd
 
This is the rhythm Guitar part, lead guitar is not in this tab yet
 
Tuning:Drop D (eGBdAD)
 
Verse (x3 then                     )
e|-------------------------------|         e|----------------------------------|
B|-------------------------------|         B|----------------------------------|
G|-------------------------------|         G|----------------------------------|
d|6---------6-6-6-8---------8-8-8|         d|10--------------------------------|
A|6---------6-6-6-8---------8-8-8|         A|10--------------------------------|
D|6---------6-6-6-8---------8-8-8|         D|10--------------------------------|
 
Pre-Chorus (x2 then                )
e|-------------------------------|         e|----------------------------------|
B|-------------------------------|         B|----------------------------------|
G|-------------------------------|         G|----------------------------------|
d|6---------6-6-6-8---------8-8-8|         d|6-----6-----6---8-8-8-8-8-8-8-8---|
A|6---------6-6-6-8---------8-8-8|         A|6-----6-----6---8-8-8-8-8-8-8-8---|
D|6---------6-6-6-8---------8-8-8|         D|6-----6-----6---8-8-8-8-8-8-8-8---|
 
[Chorus]
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|(x4)
d|10-10-10-12-12-13-13-13-6-6-6-6-5-5-5-5-|
A|10-10-10-12-12-13-13-13-6-6-6-6-5-5-5-5-|
D|10-10-10-12-12-13-13-13-6-6-6-6-5-5-5-5-|
 
[Bridge]
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|(x10)
d|6-6-6-6---8-8---3-3-3-3---1-1-1|
A|6-6-6-6---8-8---3-3-3-3---1-1-1|
D|6-6-6-6---8-8---3-3-3-3---1-1-1|
 
[Outro]
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
d|10-10-10-12-12-13-13-13-6---6---5-------|
A|10-10-10-12-12-13-13-13-6---6---5-------|
D|10-10-10-12-12-13-13-13-6---6---5-------|
 
Order:
 
[Verse]
[Pre-Chorus]
[Chorus]
[Verse]
[Pre-Chorus]
[Chorus 2]
)
[Bridge]
 
Vocal/Percussion Chorus (no guitar)
[Chorus 2]
Chorus 3 times, not 4, then Outro
 
===============================================================================
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
X
Create correction
Please rate this tab
1 more vote to show rating
×
Font
Comments