Acres Of Skin Tab

by Fear Factory
1,806 views, added to favorites 3 times
Capo: no capo
Author ZEROTHOMAS5050 [a] 180. Last edit on Feb 13, 2014
We have an official Acres Of Skin tab made by UG professional guitarists.
Check out the tab
ACRES OF SKIN
 
7-STRING TUNED DOWN DROPPED A (LOW TO HIGH) -> A E A D G B E
6-STRING TUNED DOWN 2.5 STEP, DROPPED A (LOW TO HIGH) -> A E A D G B
 
NH= natural harmonic
* = palm mute
 
 
 
RIFF A
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--6--5--4-4-4----------------|
A|--6--5--4-4-4---x--x--x-x-x--|
 
RIFF B
E|--------------|
B|--------------|
G|--------------|
D|--------------|
A|--------------|
E|--6--5--4-4-4-|
A|--6--5--4-4-4-|
 
RIFF C
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|--6--5--4-4-4---4--4--3--3--|
A|--6--5--4-4-4---4--4--3--3--|
                  *  *  *  *
 
FILL 1		7x
E|--------||------------------||---------|
B|--------||------------------||---------|
G|--------||o----------------o||---------|
D|--------||------------------||---------|
A|--------||o----------------o||---------|
E|--------||------------------||---------|
A|--3--3--||-3-3-3-3-3--3--3--||-3-3-3-3-|
    *  *     * * * * *  *  *     * * * *
 
RIFF D		3x
E|--------||------------------||--------|
B|--------||------------------||--------|
G|--------||o----------------o||--------|
D|--------||------------------||--------|
A|--------||o----------------o||--------|
E|--------||------------------||--------|
A|--4--4--||-4-4-4-4-4--4--4--||--4-4-4-|
    *  *     * * * * *  *  *      * * *
 
RIFF E
E|--------||------------------||--------------|
B|--------||------------------||--------------|
G|--------||o----------------o||--------------|
D|--------||------------------||--------------|
A|--------||o----------------o||--------------|
E|--------||------------------||--------------|
A|--4--4--||-4-4-4-4-4--4--4--||--5-5-5-5-5-5-|
    *  *     * * * * *  *  *      * * * * * * 
 
RIFF F
E|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|---------------------|
E|--5/7--5/7-----------|
A|--5/7--5/7--5-5-5-5--|
              * * * *
 
RIFF G
E|----------------------|
B|----------------------|
G|----------------------|
D|----------------------|
A|----------------------|
E|--5/7--7/10-----------|
A|--5/7--7/10--5-5-5-5--|
               * * * *
 
RIFF H
E|-----------------|--------------------|
B|-----------------|--------------------|
G|-----------------|--------------------|
D|-----------------|--------------------|
A|-----------------|--------------------|
E|--4--5--4--9--8--|--4--5--4--9--8--6--|
A|--4--5--4--9--8--|--4--5--4--9--8--6--|
 
FILL 2		3x
E|--------||------------------||--------|
B|--------||------------------||--------|
G|--------||o----------------o||--------|
D|--------||------------------||--------|
A|--------||o----------------o||--------|
E|--------||------------------||--------|
A|--3--3--||-3-3-3-3-3--3--3--||-3-3-3--|
    *  *     * * * * *  *  *     * * *
 
FILL 3		3x		 NH NH NH    NH
E|--------||------------------||-------------------|
B|--------||------------------||-------------------|
G|--------||o----------------o||-------------------|
D|--------||------------------||-------------------|
A|--------||o----------------o||-------------------|
E|--------||------------------||-------------------|
A|--3--3--||-3-3-3-3-3--3--3--||-5--4--2.75--2.25--|
    *  *     * * * * *  *  * 
 
RIFF I
E|------|------|------|----------|
B|-3--3-|-3--3-|-3--3-|----------|
G|---5--|---5--|---5--|----0---0-|
D|--5---|--6---|--3---|--3---1---|
A|------|------|------|----------|
E|------|------|------|----------|
A|------|------|------|----------|
 
RIFF J
E|-------------|
B|-------------|
G|--5-5--7--5--|
D|-------------|
A|-------------|
E|-------------|
A|-------------|
 
RIFF K
E|-------------------|--------------------|
B|-------------------|--------------------|
G|-------------------|--------------------|
D|-------------------|--------------------|
A|-------------------|--------------------|
E|--4--5--4--9--8--8-|--4--5--4--9--8--6--|
A|--4--5--4--9--8--8-|--4--5--4--9--8--6--|
 
PLAYLIST
RIFF A	4x
RIFF B	3x
RIFF C  2x
RIFF B  3x
RIFF C  4x
FILL 1
RIFF D
RIFF E
RIFF D
RIFF E
RIFF F  2x
RIFF D
RIFF E
RIFF D
RIFF E
RIFF F  4x
RIFF G  4x
RIFF H  4x
FILL 2
FILL 3
RIFF D
RIFF E
RIFF D
RIFF E
RIFF F  4x
RIFF G  4x
RIFF H  4x
RIFF I  2x
RIFF J  16x
RIFF H  4x
RIFF K  4x (last time -> last 4 chords palmmuted)
X
Create correction
Please rate this tab
 
×
Font
4 comments
peter.buzasi.7
But sometimes he plays it in standard A 7 string. Then the harmonics part doesn't work and he plays it like a solo.
0
peter.buzasi.7
Wrong. Dino uses 7 strings in standard tunings (A and B). But this song has a unique tuning, so he doesn't play it live the same as the album version. On the record it's like a standard B tuning, EXCEPT the D string is half step up to D# and the b string is half step up to c. So it's B E A D# g c e. This way you can play the bridge part with open strings, and the natural harmonics correctly. He plays it live on standard A or B seven strings, but it doesn't sound the same. The natural harmonics part is played like a solo.
0
peter.buzasi.7
Clearly wrong. It is standarg G tuning. G C F A# D# G C. It's four half steps down. It's the same tuning as Dino uses in Invisible Wounds (Dark Bodies).
0