No Dreams Breed In Breathless Sleep Tab
by Dissection4,968 views, added to favorites 11 times
Capo: | no capo |
---|
Author Unregistered. Last edit on Feb 10, 2014
==================================================================
Title : No Dreams Breed In Breathless Sleep
Artist : Dissection
Album : Storm of the Light's Bane
==================================================================
Transcribed by: Steven "King" Tan
Email : berger@cyberway.com.sg
This song basically uses the same chord progressions over and over again
and due to the pitch limitations of the guitar, some of the higher notes
had to be replaced with those in the lower octaves. Other than this, the
playing of the song is quite difficult as almost all the chords require
barring.
Pls email me any mistakes, corrections, or changes.
Play intro twice
Bm G F# Bm Em
E|---0-2-----3-2-0-------|-------------------------0-2-3-----7---
B|-3---------------3-----|-------------0-2-3-----3-------------8-
G|---------4-------------|-6-4-3-----3---------4-----------------
D|-------4-------------5-|---------4---------4-------------2-----
A|-----2-------------5---|-------4---------2-------------2-------
E|-----------------3-----|-----2-----------------------0---------
Bm F# Bm Em Bm
E|-------------------------------|------------------7-10-----10-
B|-7-3-----3-2-0-2---------------|---2-3-8-----8-10-------------
G|-------4-------------4-3-4-----|-2----------------------------
D|-----4-------------4-------4---|-----------9-------------9----
A|---2-------------4-------2---2-|---------7-------------9------
E|---------------2---------------|-------0-------------7--------
F# Bm Em Bm F#
E|-9-7---------------------0-2-------7---------------------------
B|-----2-------0-2-3-----3-----8-------8-7-3-----3-2-0-2-------2-
G|-----------3---------4-----------------------4-------------3---
D|---------4---------4-------------9---------4-------------4-----
A|-------4---------2-------------7---------2-------------4-------
E|-----2-----------------------0-----------------------2---------
Bm Em Bm F# Bm
E---------|---------------------------------------------------0-
B---------|-------8-----8-7---3-----3-2-0-2-------0-2-3-----3---
G-3-4-----|-----------------7-----4-------------3---------4-----
D-----4---|-4---------9---------4-------------4---------4-------
A---2---2-|---5-4---7---------2-------------4---------2---------
E---------|-------0-----------------------2---------------------
Em Bm F# Bm
E|-2-------7-----------------------------------|-
B|---8-------8-7-3-----3-2-0-2-------2---------|- Repeat intro and
G|-------------------4-------------3---3-4-----|- rhythm figure
D|-------9---------4-------------4---------4---|- once more
A|-----7---------2-------------4---------2---2-|-
E|---0-----------------------2-----------------|-
X
Font
Comments