Guitar tablature for "Light My Way" by "Audioslave"

Artist: Audioslave
Piece: Light My Way
Instrument: Guitar
Submitter: atban
Tab provided by tTabs

Ratings

This Light My Way Guitar tab is rated:
Quality: Unrated.

It has been viewed 24 times.

Rate this tablature!

Audioslave
Light my way

Tuning (low to high):

DADGBe

Key:

/= slide up
=slide down
b= bend
r= release
o= open wah
c= closed wah

Intro: ?????


Chorus:

e ------------------|------------------
B ------------------|------------------
G ------------------|------------------
D ------------------|------------------
A ----------3--5--3-|----------------3-
D -3-0--0-0---------|-3-0--0-0-3--5----



Verse:

   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &
   o c o c o c o c   o c o c o c o c
e -----------------|-----------------
B -----------------|-----------------
G -----------------|-----------------
D ---------3-------|-----------------
A -5---------------|-3---------------
D -----------------|-----------------

Break:

e ------------------|------------------
B ------------------|------------------
G ------------------|------------------
D ------------------|----------3--5--6-
A ----------3--5--3-|----------3--5--6-
D -3-0--0-0---------|-3-0--0-0-3--5--6-

e ------------------|----------------------------
B ------------------|----------------------------
G ------------------|----------------------------
D -----7-------7----|-------10----------10-------
A ---7---7---7---7--|----10----10----10----10----
D -7-------7--------|-10----------10----------10-

e ------------------|--------------------
B ------------------|--------------------
G -----5-------5----|-----4-------4------
D ---4---4---4---4--|---3---3---3---3----
A ------------------|--------------------
D -6-------6--------|-5-------5--------6-

e ------------------|----------------------------
B ------------------|----------------------------
G ------------------|----------------------------
D -----7-------7----|-------10----------10-------
A ---7---7---7---7--|----10----10----10----10----
D -7-------7--------|-10----------10----------10-

e ------------------|--------------------
B ------------------|--------------------
G -----5-------5----|-----4-------4------
D ---4---4---4---4--|---3---3---3---3----
A ------------------|--------------------
D -6-------6--------|-5-------5--------5-


Chord Break:

The following chords are most likely incorrect.

Dm F
e -----------------|-----------------|
B --6--------------|--10-------------|
G --7--------------|--10-------------|
D --7--------------|--10-------------|
A --5--------------|--8--------------|
D --0--------------|-----------------|

Em Dm
e -----------------|-----------------
B --8--------------|--6--------------
G --9--------------|--7--------------
D --9--------------|--7--------------
A --7--------------|--5--------------
D -----------------|--0--------------

Breakdown:

e -----------------|-----------------
B -----------------|-----------------
G -----------------|-----------------
D --5--7--5--7-----|--5--7--5--7-----
A --3--5--3--5-----|--3--5--3--5-----
D --------------0--|-----------------

Ending:

e ------------------|------------------
B ------------------|------------------
G ------------------|------------------
D ------------------|----------3--5--6
A ----------3--5--3-|----------3--5--6
D -3-0--0-0---------|-3-0--0-0-3--5--6



Structure:

Chorus x 4

Verse x 10

Chorus x 4

Verse x 8

Chorus x 4

Break

Chord x 2
Break

Break x 4
Down

Chorus x 4

Ending
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.