Guitar tablature for "Drunk On Her Taste" by "Elixir"

Artist: Elixir
Piece: Drunk On Her Taste
Instrument: Guitar
Submitter: morethanthesumofmyparts
Tab provided by tTabs

Ratings

This Drunk On Her Taste Guitar tab is rated:
Quality: Unrated.

It has been viewed 104 times.

Rate this tablature!



Band: Elixir
Album: Elixir
Song: "Drunk on Her Taste"
Tabbed by: Sean Henry (morethanthesumofmyparts@hotmail.com) 


Version 1.0 - Tabbed all the guitar. Corrections welcome.  26/04/04 


-------------------------------------------------------------------------
Pretty simple song, nice little waltz-y feel. Doesn’t it make you 
want to go run barefoot through medieval marketplaces? Hehe, well, I was going to go to sleep after I tabbed Tip of Memory, but I thought, “One more.” So here’s Drunk on Her Taste. Enjoy.
--------------------------------------------------------------------------

Tuning: E,A,D,G,B,e


Intro
(0:00) (0:55) (2:54) (3:40)

***(On the last time this is played, play the last two chords as picked triads. EG: D# A# D#, A, E, A)
-|------------------------------------|------------------------------------|
-|------------------------------------|------------------------------------|
-|----3--3-----3--3-------------------|----------------------8--8----------|
-|----3--3-----3--3-----3--3-----3--3-|----4--4-----4--4-----8--8-----7--7-|
-|-1-----1--1-----1-----3--3-----3--3-|----4--4-----4--4--6-----6-----7--7-|
-|-------------------1-----1--1-----1-|-2-----2--2-----2-----------5-----5-|


Main Riff / Verse
(0:18) (1:04) (2:17) (3:03)

-|------------------------------------|------------------------------------|
-|------------------------------------|------------------------------------|
-|----3--3-----3--3-------------------|------------------------------------|
-|----3--3-----3--3-----3--3-----3--3-|----4--4-----4--4-----2--2-----3--3-|
-|-1-----1--1-----1-----3--3-----3--3-|----4--4-----4--4-----2--2-----3--3-|
-|-------------------1-----1--1-----1-|-2-----2--2-----2--0-----2--1-----1-|


Chorus
(0:36) (1:23) (2:36) (3:22)

-|------------------------------------|------------------------------------|
-|------------------------------------|------------------------------------|
-|------------------------------------|----3--3-----3--3-----3--3-----3--3-|
-|----4--4-----4--4-----3--3-----3--3-|----3--3-----3--3-----3--3-----3--3-|
-|----4--4-----4--4-----3--3-----3--3-|-1-----1--1-----1--1-----1--1-----1-|
-|-2-----2--2-----2---1----1---1----1-|------------------------------------|

-|------------------------------------|----------0-------------------------|
-|------------------------------------|-------------1----------------------|
-|------------------------------------|-------2--------2-------------------|
-|----4--4-----4--4-----3--3-----3--3-|----2—----------------4--4-----3--3-|
-|----4--4-----4--4-----3--3-----3--3-|-0--------------------4--4-----3--3-|
-|-2-----2--2-----2---1----1--1-----1-|-------------------2-----2--1-----1-|







Bridge
(1:41)
***(Those are “10”s, not “1”s + “0”s)
-|------------------------------------|------------------------------------|
-|------------------------------------|------------------------------------|
-|----10-10----10-10----10-10----10-10|----3--3-----3--3-----3--3-----3--3-|
-|----10-10----10-10----10-10----10-10|----3--3-----3--3-----3--3-----3--3-|
-|-8-----8--8-----8--8-----8--8-----8-|-1-----1--1-----1--1-----1--1-----1-|
-|------------------------------------|------------------------------------|

-|------------------------------------|------------------------------------|
-|------------------------------------|------------------------------------|
-|----8--8-----8--8-----8--8-----8--8-|------------------------------------|
-|----8--8-----8--8-----8--8-----8--8-|----6--6-----6--6-----6--6-----6--6-|
-|-6-----6--6-----6--6-----6--6-----6-|----6--6-----6--6-----6--6-----6--6-|
-|------------------------------------|-4-----4--4-----4--4-----4--4-----4-|

Outro
(3:57)

-|-----1----------|
-|----3-----------|
-|---3------------|
-|--3-------------|
-|-1--------------|
-|----------------|


--------------------------------------------
STRUCTURE:
--------------------------------------------

-Intro
-Main Riff / Verse
-Chorus
-Intro
-Main Riff / Verse
-Chorus
-Bridge
-Main Riff / Verse (Saxophone solo)
-Chorus (Saxophone solo continued)
-Intro
-Main Riff / Verse
-Chorus
-Intro
-Outro

--------------------------------------------------------------------------
morethanthesumofmyparts@hotmail.com                 F E A R   N O   A R T
--------------------------------------------------------------------------
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.