Black Sabbath - Fairies Wear Boots Chords & Tabs

 

Fairies Wear Boots Chords & Tabs

Black Sabbath Chords & Tabs

Version: 4 Type: Bass Tab

Fairies Wear Boots Bass Tab

   
Black Sabbath
Fairies Wear Boots
bass tab

  0.00         intro                                               4:4
|----------------|------`---`-`-`-|`-------`-----`-|`---`-`---`-`---|
|--------.-------|----.-----------|----------------|------5---5-----|
|.-----.---.---.-|--.---.---.---.-|----------------|----5-------5---|
|----.-----------|.-----------.---|----3---=-------|----------------|

|--------3-------|-------------^--|----------------|-^-^---^-^------|
|----------5-----|-^--.-5---5-3-5-|--------5-----.-|5-3-0-5-3-0-5---|
|--------------.-|3-5-------------|----------------|----------------|
|3---------------|----------------|3---------------|----------------|

  0.13
|----------------|----------------|----------------|-------------^--|
|---------------^|--7---7-5----^--|----------5---7-|--5----^-^--5-7-|
|0-----.-0-----0-|7---------7-5-7-|0---0---7---7---|----7-0-5-7-----|
|----------------|----------------|----------------|----------------|

|----------------|-------------^--|----------------|-------------^--|
|----------7---5-|---------^--5-7-|----------5---7-|--5------^--5-7-|
|0---0---0-------|--7---5---7-----|0---0---7---7---|----7-5---7-----|
|----------------|----------------|----------------|----------------|

  0.26
|----------------|-----^---^------|---------^------|----------------|
|---------^------|--7-9-7-9-7-----|--------9-7-----|----7---9-7-----|
|--------5-7---9-|------------9---|----9-------9-7-|--9---9-----9-7-|
|7-----7---------|----------------|7---------------|----------------|

|----------------|----------------|----------------|----------------|
|---------^------|7---9-7---9-7---|------9---7-----|----7---9-7-----|
|----7---7-8---9-|--9-----9-----9-|----9-------9-7-|--9---9-----9---|
|7-----7---------|----------------|7---------------|----------------|

  0.38
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----5\--------|----------------|----------------|----------------|
|----------------|----------------|7-----5\--------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----5\--------|----------------|----------------|----------------|
|----------------|----------------|7-----5\--------|----------7--8--|

  0.50
|----------------|----------------|----------------|----------------|
|-------11-9---11|--9---11-9------|----------------|----9---11-9----|
|------------11--|----11----11-7--|---------^--7-9-|--11--11----11--|
|9---------------|----------------|9-----9-7-9-----|----------------|

|----------------|----------------|----------------|----------------|
|------11--9-----|----9---11-9----|----------------|9---11-9--11-9--|
|----9-------11-9|--11--11----11--|----8-9---10--11|--11----11----11|
|9---------------|----------------|9---------------|----------------|

  1.03
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----5\--------|----------------|----------------|----------------|
|----------------|----------------|7-----5\--------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----5\--------|----------------|----------------|----------------|
|----------------|----------------|7-----5\--------|----------------|
    1.15     theme 1
|------------|------------|------------|------------|
|--------5---|------------|--------5---|------------| 4:4
|------------|------------|------------|------------| -3-
|3--6\-3----.|3-.6\-3-1--.|3-.6--3----.|3-.6\-3-1--.|


  1.22     verse 1
|------------|------------|------------|------------|
|--------5---|------------|--------5---|------------| x
|------------|------------|------------|------------| 5
|3-.6-.3----.|3-.6--3-1--.|3-.6-.3----.|3-.6--3-1--.|

  1.58     chorus 1
|------------|------------|------------|------------|
|--------5---|------------|--------5---|------------| x
|------------|------------|------------|------------| 6
|3-.6\-3----.|3-.6\-3-1--.|3-.6--3----.|3-.6\-3-1--.|

  2.40     bridge 1
|------------|------------|------------|------------|
|---5-55-05-5|5-05-05-5---|-----05-5---|--------5---|
|------------|---------8\-|---------5\-|-----05--5--|
|3-3---------|------------|3-3-=-------|3333=-------|

|------------|------------|------------|------------|
|---5-05-05-0|5-05-05-5---|-----05-5---|-----05-5---|
|------------|---------8\-|---------5\-|---------5--|
|3-3---------|------------|3-3-=-------|3-33--------|

  2.54     solo                            ^^^   ^^^
|------------|------------|---------3-3|--00355-5530|
|5-.3----^^--|---------3-.|5-.3----.---|5-----------|
|-----.3-53--|--.3-45-.---|-----.5-----|------------|
|-----------3|------------|------------|------------|
[ Tab from: https://www.guitartabs.cc/tabs/b/black_sabbath/fairies_wear_boots_btab_ver_4.html ]
|------------|------------|------------|------------|
|5-53-----5-5|5-.3--------|------------|--05553-----|
|-----03-0---|-----.3-.1--|--.1-.3^.1--|--------.1--|
|------------|------------|3-----------|3-----------|

|------------|------------|------------|------------|
|---8-.10^8-.|---8-.10^8-.|------------|------------|
|10.---------|10.---------|10.8-.---10-|--X8--------|
|------------|------------|------10.---|----X98-.6--|

  3.15   post-solo
|------------|------------|------------|------------|
|-----05-55-0|5-55-05-53--|-----05-53--|-----55-53--|
|------------|------------|------------|------------|
|3-33--------|------------|3-33-------0|3-33-------.|

|----------^-|------------|------------|----------^-|
|-----05-5355|5-55-55-53--|-----05-53--|-----05-53-0|
|------------|------------|---5-------5|---5--------|
|3-33--------|------------|3-3---------|3-3---------|

  3.29
|------------|------------|------------|------------|
|555555555555|555555555555|555555555555|555555555555|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
    3.35
|----------------|----------------|----------------|-------------^--|
|---------------^|--7---7-5----^--|-------^--5---7-|--5------^--5-7-|
|0-----.-0-----0-|7---------7-5-7-|0-----0-7---7---|----7-5---7-----|
|----------------|----------------|----------------|----------------|

|----------------|-------------^--|----------------|-------------^--|
|----------7---5-|---------^--5-7-|----------5---7-|--5------^--5-7-|
|0---0---0-------|--7---5---7-----|0---0---7---7---|----7-5---7-----|
|----------------|----------------|----------------|----------------|

  3.47
|----------------|---^-^---^------|---------^------|----------------|
|---------^------|--7-9-7-9-7-----|--------9-7-----|----7---9-7-----|
|--------5-7---9-|------------9---|----9-------9-7-|--9---9-----9---|
|7-----7---------|----------------|7---------------|----------------|

|----------------|----------------|----------------|----------------|
|---------^------|7---9-7---9-7---|------9---7-----|----7---9-7-----|
|----7-.-7-8---9-|--9-----9-----9-|----9-------9-7-|--9---9-----9---|
|7---------------|----------------|7---------------|----------------|

  0.38
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----5\--------|----------------|----------------|----------------|
|----------------|----------------|7-----5\--------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----5\--------|----------------|----------------|----------------|
|----------------|----------------|7-----5\--------|----------------|

  4.11     theme 2
|------------|------------|------------|------------|
|--------5-..|------------|--------5-..|------------| 4:4
|------------|------------|------------|------------| -3-
|3--6\-3-----|3-.6\-3-1--.|3-.6\-3-----|3-.6\-3-1--.|


  4.18     chorus 2
|------------|------------|------------|------------|
|--------5---|------------|--------5---|------------| x
|------------|------------|------------|------------| 5
|3-.6-.3----.|3-.6-.3-1--.|3-.6-.3----.|3-.6-.3-1--.|

  4.53     verse 2
|------------|------------|------------|------------|
|--------5---|------------|--------5---|------------| x
|------------|------------|------------|------------| 5
|3-.6\-3----.|3-.6\-3-1--.|3-.6--3----.|3-.6\-3-1--.|

  5.29     bridge 2
|------^-----|^-----^-----|------------|------------|
|-----05-55-0|5-55-05-5---|---5-05-53--|-----05-53--|
|------------|---------8\-|------------|------------|
|3-33--------|------------|3-3---------|3333--------|

|------^-----|------------|------------|------------|
|-----05-55-0|5-55-05-5---|-----05-53--|-----05-53--|
|---5--------|---------8\-|------------|------------|
|3-3---------|------------|3-3-=-------|3-33--------|

  5.43     outro
|------------|------------|------------|------------|
|---5--5--5--|5-05--5-05--|---3-----3--|---3-----3--|
|------------|------------|------------|--------3---|
|3-----------|------------|1-----1-----|1-----1-----|

|------------|------------|------------|------------|
|---5----05--|--05----05--|---3-----3--|---3-----3--|
|------------|------------|------------|--------3---|
|3-----3-----|3-----3-----|1-----1-----|1-----1-----|

|------------|------------|------------|------------|
|---5-----5--|---5----05--|---3-----3--|---3-----3--|
|------------|------------|------------|--------3---|
|3-----3-----|3-----3-----|1-----1-----|1----.1-----|...
  


standard tuning (EADG)

| /  slide up
| \  slide down

| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest

| X   10
| E   11
| T   12
| H   13
| F   14


display in fixed-width font
one space ("-") = 1/16 note

tabbed by
spaceyhippie
dudeman.net/jam