Magnet Tab
by Bombay Bicycle Club16,134 views, added to favorites 31 times
Difficulty: | intermediate |
---|---|
Capo: | no capo |
Author Jonesytab13 [a] 114. Last edit on Feb 13, 2014
Guitar One Verse Riff : 0.06s
e|--------------------------------------------------------------|
B|-11-9----6-6/8-8-8-8-8-8-8-11-9----6-6/8-8-8-8-8-8-8----------|
G|------11------9-9-9-9-9-9-------11------9-9-9-9-9-9-----------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|---11-9-8------------------------11-9-8-------------------------|
D|----------7-7/9-9--9--9--9--9--9--------7-7/9-9--9--9--9--9--9--|
A|-----------------10-10-10-10-10----------------10-10-10-10-10---|
E|----------------------------------------------------------------|
Guitar Two Verse Chords: 0.07s
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|-8888888888888444-8888888888888444-44444444444444888-4444444444444888-|
D|-9999999999999666-9999999999999666-55555555555555999-5555555555555999-|
A|-9999999999999666-9999999999999666-55555555555555999-5555555555555999-|
E|-7777777777777444-7777777777777444-33333333333333777-3333333333333777-|
Guitar One Chorus Riff: 1.08
e|----------------------------------------|
B|--11/12\11-9----9-----------------------|
G|-------------11--11-8---8---------------|
D|----------------------11--11-9----------|
A|----------------------------------------|
E|----------------------------------------| x3
e|-------------------------------------------|
B|--11/12\11-9----9--------------------------|
G|-------------11--11-8---8------------------|
D|----------------------11--11-bu-13-bd-11-9-|
A|-------------------------------------------|
E|-------------------------------------------|
Guitar One Bridge Notes: 2.27 (With Reverse effect?)
e|---------------------------------------------------------------------|
B|-------11------------11----------11--------11-----12---14------------|
G|-11-----------11-------------12---------12---------------------------|
D|----------------------------------------------------------------9----|
A|---------------------------------------------------------------------|
E|---------------------------------------------------------------------|
Guitar Two Chorus Chords 1.08
e|-11-11-11-11-11-11-11-11-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-------|
B|-12-12-12-12-12-12-12-12-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-------|
G|-13-13-13-13-13-13-13-13-9-9-9-9-9-9-9-9-8-8-8-8-8-8-8-8-------|
D|-13-13-13-13-13-13-13-13-111111111111111-9-9-9-9-9-9-9-9-------|
A|-11-11-11-11-11-11-11-11-111111111111111-9-9-9-9-9-9-9-9-------|
E|-------------------------9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-------|
e|---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7------------------|
B|---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7------------------|
G|---8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8------------------|
D|---9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------------------|
A|---9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------------------|
E|---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7------------------|
Structure:
Verse: Guitars 1&2 (G1 plays the riff twice through then stops for the vox, while G2
on playing the same chords. Then both stop for the drum interlude)
Chorus: Guitars 1&2 (again G1 is present only when Jack isn't singing, G2 plays G#m C#m
B B (8 strums per letter...5 bars in each repeat of the chorus))
Verse: Guitar 1&2 the lead riff is under the vox this time.
Bridge: Just bass vox, and Guitar 1 plays the notes I've listed above, sounds like a
effect is being used, lots of vibrato creates a similar sound.
Chorus:guitars 1&2
The Outro is played on a Keyboard. I think it is just B and G#m7 (11th fret voicing
nice) alternated .
X
×
Magnet – Bombay Bicycle Club
How to play
"Magnet"
Font
7 comments

great tab although the intro bit is wrong, i think it should be
e|--------------------------------------------------------------
b|-11-9---------------------11-9--------------------------------
g|-----11-6-6/8-8-8-8-8-8-8-----11-6-6/8-8-8-8-8-8-8------------
d|-------------9-9-9-9-9-9--------------9-9-9-9-9-9-------------
+3

its good but this is the right intro
e|------------------------|
B|11-9--------------------|
G|-----11-7/8-8-8-8-8-8---|
D|-----------9-9-9-9-9-9--|
A|------------------------|
E|------------------------|X2
e|-----------------------------|
B|-----------------------------|
G|11-9-------------------------|
D|-----12-7/9--9--9--9--9--9---|
A|-----------10-10-10-10-10-10-|
E|-----------------------------|x2
+1

I think the bit in the verse where guitar 2 is going:
GGGGG...BBB GGGGG...BBB BBBB...
Should be:
GGGGG...BBBGGGGG...G#G#G# BBBB...
Both transition things aren't the same.
0