Remembering Sunday Tab
by All Time Low461,910 views, added to favorites 1,606 times
Tuning: | E A D G B E |
---|---|
Capo: | 2nd fret |
Author mikeweidner38 [a] 430. 2 contributors total, last edit on Dec 5, 2017
ok so heres the tab. capo on second fret. this is according to the capo
[Intro]
e|-0-0000-0000-0000-000-0-0000-0000-0000-000-x-xxxx-xxxx-xxxx-xxx-|
B|-0-0000-0000-0000-000-0-0000-0000-0000-000-3-3333-3333-3333-333-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-2-2222-2222-2222-222-2-2222-2222-2222-222-2-2222-2222-2222-222-|
A|-3-3333-3333-3333-333-2-2222-2222-2222-222-3-3333-3333-3333-333-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
[Intro continued]
e|-x-xxxx-xxxx--|
B|-2-2222-2222~-|
G|-0-0000-0000~-|
D|-2-2222-2222~-|
A|-0-0000-0000~-|
E|-x-xxxx-xxxx--|
[Verse 1 part 1 play twice]
e|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
B|-3-3333-3333-3333-333-2-2222-2222-2222-222-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-2-2222-2222-2222-222-2-2222-2222-2222-222-|
A|-3-3333-3333-3333-333-0-0000-0000-0000-000-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
[Verse 1 part 2]
e|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
B|-3-3333-3333-3333-333-5-5555-5555-5555-555-8-8888-8888-8888-888-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-2-2222-2222-2222-222-4-4444-4444-4444-444-5-5555-5555-5555-555-|
A|-3-3333-3333-3333-333-5-5555-5555-5555-555-7-7777-7777-7777-777-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
e|-x-xxxx-xxxx-xxxx-xxx-|
B|-2-2222-2222-2222-222-|
G|-0-0000-0000-0000-000-|
D|-2-2222-2222-2222-222-|
A|-0-0000-0000-0000-000-|
E|-x-xxxx-xxxx-xxxx-xxx-|
[Verse 1 part 3]
e|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
B|-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-5-|
G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-2-2-2-2-2-2-4-4-4-4-4-4-4-4-4-4-4-4-|
A|-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
. . . . . . . . . . . . . . . . . . . . . . . .
e|-x-x-x-x-x-x-x-x-x-x-x-x-x-xxxx-xxxx-xxxx-xxx--|
B|-8-8-8-8-8-8-8-8-8-8-8-8-2-2222-2222-2222-222--|
G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0000-0000-0000-000--|
D|-5-5-5-5-5-5-5-5-5-5-5-5-2-2222-2222-2222-222--|
A|-7-7-7-7-7-7-7-7-7-7-7-7-0-0000-0000-0000-000--|
E|-x-x-x-x-x-x-x-x-x-x-x-x-x-xxxx-xxxx-xxxx-xxx--|
. . . . . . . . . . . .
[Chorus play twice]
e|-3-3333-3333-3333-333-x-xxxx-xxxx-xxxx-xxx-|
B|-0-0000-0000-0000-000-3-3333-3333-3333-333-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-0-0000-0000-0000-000-2-2222-2222-2222-222-|
A|-2-2222-2222-2222-222-3-3333-3333-3333-333-|
E|-3-3333-3333-3333-333-x-xxxx-xxxx-xxxx-xxx-|
e|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx--|
B|-2-2222-2222-2222-222-3-3333-3333-3333-333~-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000~-|
D|-2-2222-2222-2222-222-2-2222-2222-2222-222~-|
A|-0-0000-0000-0000-000-3-3333-3333-3333-333~-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx--|
[Verse 2 part 1 play twice]
e|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
B|-3-3-3-3-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2-2-2-2-2-|
G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
A|-3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-0-0-0-0-|
E|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
. . . . . . . . . . . . . . . . . . . . . . . .
[Verse 2 part 2]
e|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
B|-3-3333-3333-3333-333-5-5555-5555-5555-555-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-2-2222-2222-2222-222-4-4444-4444-4444-444-|
A|-3-3333-3333-3333-333-5-5555-5555-5555-555-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
e|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
B|-8-8888-8888-8888-888-2-2222-2222-2222-222-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-7-7777-7777-7777-777-2-2222-2222-2222-222-|
A|-5-5555-5555-5555-555-0-0000-0000-0000-000-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
[Chorus]
(same as before)
[Bridge]
e|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-3-3333-3333-3333-333-|
B|-0-0000-0000-0000-000-3-3333-3333-3333-333-0-0000-0000-0000-000-|
G|-0-0000-0000-0000-000-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-2-2222-2222-2222-222-2-2222-2222-2222-222-0-0000-0000-0000-000-|
A|-2-2222-2222-2222-222-3-3333-3333-3333-333-2-2222-2222-2222-222-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-3-3333-3333-3333-333-|
e|-2-2222-2222-2222-222-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
B|-3-3333-3333-3333-333-3-3333-3333-3333-333-3-3333-3333-3333-333-|
G|-2-2222-2222-2222-222-0-0000-0000-0000-000-0-0000-0000-0000-000-|
D|-0-0000-0000-0000-000-x-xxxx-xxxx-xxxx-xxx-2-2222-2222-2222-222-|
A|-x-xxxx-xxxx-xxxx-xxx-2-2222-2222-2222-222-3-3333-3333-3333-333-|
E|-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-x-xxxx-xxxx-xxxx-xxx-|
e|-3-3333-3333-3333-333-2-2222-2222-2222-222-|
B|-0-0000-0000-0000-000-3-3333-3333-3333-333-|
G|-0-0000-0000-0000-000-2-2222-2222-2222-222-|
D|-0-0000-0000-0000-000-0-0000-0000-0000-000-|
A|-2-2222-2222-2222-222-x-xxxx-xxxx-xxxx-xxx-|
E|-3-3333-3333-3333-333-x-xxxx-xxxx-xxxx-xxx-|
second part of bridge with juliet simms is the chorus end on x0202x
[Chorus]
(same as before)
************************************
| x Dead note
| ~ Vibrato
************************************
X
×
Remembering Sunday – All Time Low
How to play
"Remembering Sunday"
Font
14 comments

i must say, this is the most accurate tab for this song. no matter what you see alex playing live, this is the correct tab for the album version.
+5

This is a great tab. But for those of you who want to know the ending (The part where Alex sing I guess I'll go home now) Just play Verse 2 Part 1 and they are all palm muted down strokes. And hit the last chord as x2020x(and that last chord is not palm muted)
ALSO
For all of verse 2, it is palm muted down strokes untill you get to the last part which is x2020x then you strum regularly
Again, great tab. I love this song :)
+2

f*** capo.. :/ a pencil and a shoestring would do the trick. just place your pencil on the frets and tie it. PROBLEM CAPO?
+1