13 Fingers Tab
by Acid Bath2,876 views, added to favorites 65 times
Tuning: | C F Bb Eb G C |
---|---|
Capo: | no capo |
Author Unregistered. 4 contributors total, last edit on Feb 13, 2023
13 Fingers
Acid Bath - Pagan Terrorism Tactics
C Standard Tuning
[Intro]
C |-----------------|-----------------|-----------------|------------------|
G |-----------------|-----------------|-----------------|------------------|
Eb|-----------------|-----------------|-----------------|------------------|
Bb|-----------------|-----------------|-----------------|------------------|
F |-----------------|-----------------|-----------------|------------------|
C |-1h2-2-2-2-2-2-2-|-1h2-2-2-2-2-2-2-|-1h2-2-2-1h2-2-2-|-1h2-2-2-2-2-2-2--|
C |------------------|------------------|-------------------|-------------------|
G |------------------|------------------|-------------------|-------------------|
Eb|------------------|------------------|-------------------|-------------------|
Bb|------------------|------------------|-------------------|-------------------|
F |-3-/4-4-4-4-4-4-4-|-3-/4-4-4-4-4-4-4-|-3-/4-4-4-3-/4-4-4-|-3-/4-4-4-4-4-4-4--|
C |-1-/2-2-2-2-2-2-2-|-1-/2-2-2-2-2-2-2-|-1-/2-2-2-1-/2-2-2-|-1-/2-2-2-2-2-2-2--|
Figure 1
C |----------------------------------|
G |----------------------------------|
Eb|----------------------------------|
Bb|----------------------------------|
F |-3-4-4-4-5-4-4-4-3-5-4-8---8-8-8--|
C |-1-2-2-2-3-2-2-2-1-3-2-6---6-6-6--|
Figure 2
C |-----------------------------------|-----------------------------------|
G |-----------------------------------|-----------------------------------|
Eb|-----------------------------------|-----------------------------------|
Bb|-----------------------------------|-----------------------------------|
F |-5-/7-7-7-7-\5-5-5-5-/8-8-\4---x-x-|-5-/7-7-7-7-\5--5-5-5-/8-8-\4--x-x-|
C |-3-/5-5-5-5-\3-3-3-3-/6-6-\2---x-x-|-3-/5-5-5-5-\3--3-3-3-/6-6-\2--x-x-|
"mutant...insectile.."
These x's here represent notes that are not fully articulated and don't really matter.
You could also play it as -4-0-- which would coincide with the more articulated
-2-0-- variation later in the song.
Back to Figure 1, then Figure 2 again
Figure 3 (bridge/break)
C |------------------|------------------|-------------------------------------|
G |------------------|------------------|-------------------------------------|
Eb|------------------|------------------|-------------------------------------|
Bb|------------------|------------------|-------------------------------------|
F |-3-/4-4-4-4-4-4-4-|-3-/4-4-4-4-4-4-4-|-3-/4-4-3-/4-4-3-/4-4-9-9-9-8-8-7-7--|
C |-1-/2-2-2-2-2-2-2-|-1-/2-2-2-2-2-2-2-|-1-/2-2-1-/2-2-1-/2-2-7-7-7-6-6-5-5--|
Figure 4
C |---------------------------------|
G |---------------------------------|
Eb|---------------------------------|
Bb|---------------------------------|
F |-5-5-5-6-6-6-2-2--9-9-8-8-7-7----|
C |-3-3-3-4-4-4-0-0--7-7-6-6-5-5----|
Figure 4a (Bass fill)
C |---------------------------------|
G |---------------------------------|
Eb|---------------------------------|
Bb|---------------------------------|
F |------------------9-9-8-8-7-7----|
C |------------------7-7-6-6-5-5----|
"go go go, blood makes the grass grow..."
Back to Figure 4
Figure 5
C |-----------------------------|------------------------------|
G |----------------------<5>----|------------------------------|
Eb|------------------<5>----<5>-|---------------------<5>------|
Bb|-------5-5-5--<5>------------|-------5-5-5-----<5>-----<5>--|
F |-4-4-4-3-3-3-----------------|-4-4-4-3-3-3-<5>--------------|
C |-2-2-2-----------------------|-2-2-2------------------------|
C |---------------------<5>-----|-----------------------|
G |-----------------<5>-----<5>-|-----------------------|
Eb|-------------<5>-------------|-----------------------|
Bb|-------5-5-5-----------------|-------5-5-5-----------|
F |-4-4-4-3-3-3-----------------|-4-4-4-3-3-3--x-x-x-x--|
C |-2-2-2-----------------------|-2-2-2--------x-x-x-x--|
Figure 6
C |---------------------|----------------------|
G |---------------------|----------------------|
Eb|---------------------|----------------------|
Bb|-------5-5-5---------|-------5-5-5----------|
F |-4-4-4-3-3-3-x-x-x-x-|-4-4-4-3-3-3-x-x-x-x--|
C |-2-2-2-------x-x-x-x-|-2-2-2-------x-x-x-x--|
PM:::::: :::::::
Figure 7
C |-----------------------|--------------------------|
G |-----------------------|--------------------------|
Eb|-----------------------|--------------------------|
Bb|-------5-5-5-----5--/8-|-------5-5-5-----5--/8-----|
F |-4-4-4-3-3-3-5-5-3--/6-|-4-4-4-3-3-3-3-3-3--/6----|
C |-2-2-2-------3-3-------|-2-2-2-------3-3----------|
PM:: :::
Figure 8
C |---------------|---------------|-------------------|
G |---------------|---------------|-------------------|
Eb|---------------|---------------|-------------------|
Bb|---------------|---------------|-----------let ring|
F |-7----8----5---|--5--8--7--7---|--8--8--------8~~~~|
C |-5----6----3---|--3--6--5--5---|--6--6-----6~~~~---|
Figure 9
C |---------------|------------|---------------------------------|
G |---------------|------------|------------------<5>------------|
Eb|---------------|------------|----------------------<5>--------|
Bb|---------------|------------|--------------<5>----------------|
F |---------------|------------|----------<5>-------------<5>----|
C |-5----6----3---|-3--6--5--5-|--6--6---------------------------|
C |---------------|------------|----------------------------|
G |---------------|------------|----------------------------|
Eb|---------------|------------|----------------------------|
Bb|---------------|------------|-------------<5>-<5>--------|
F |---------------|------------|---------<5>----------------|
C |-5----6----3---|-3--6--5--5-|--6--6----------------------|
C |---------------|------------|---------------------------------|
G |---------------|------------|------------------<5>------------|
Eb|---------------|------------|----------------------<5>--------|
Bb|---------------|------------|--------------<5>----------------|
F |---------------|------------|----------<5>-------------<5>----|
C |-5----6----3---|-3--6--5--5-|--6--6---------------------------|
C |---------------|------------|----------------------------|
G |---------------|------------|----------------------------|
Eb|---------------|------------|----------------------------|
Bb|---------------|------------|----------------------------|
F |---------------|------------|----------------------------|
C |-5----6----3---|-3--6--5--5-|--6--6--~~~~~~--------------|
Bridge back into figure 2
C |-----------------------------------|------------------------------------|
G |-----------------------------------|------------------------------------|
Eb|-----------------------------------|------------------------------------|
Bb|-----------------------------------|------------------------------------|
F |-----------------------------------|------------------------------------|
C |-3-/5-5-5-5-\3-3-3-3-/6-6-\2---2-0-|-3-/5-5-5-5-\3--3-3-3-/6-6-\2---2-0-|
C |-----------------------------------|----------------------------|
G |-----------------------------------|----------------------------|
Eb|-----------------------------------|----------------------------|
Bb|-----------------------------------|----------------------------|
F |-5-/7-7-7-7-\5-5-5-5-/8-8-\4---x-x-|-5-7-7-7-7-5-5-5-5-8-8-/-4--|
C |-3-/5-5-5-5-\3-3-3-3-/6-6-\2---x-x-|-3-5-5-5-5-3-3-3-3-6-6-/-2--|
PM:::::::::::::::::::
Figure 2 again until the end of the song
Tablature Legend
----------------
/ or \ - slide
< > - natural harmonic
PM - palm mute
X
×
13 Fingers – Acid Bath
How to play
"13 Fingers"
Font
Comments
Related tabs