Guitar tablature for "Chord Fingerpicking" by "Total Guitar"

Artist: Total Guitar
Piece: Chord Fingerpicking
Instrument: Guitar
Submitter: gbguitartabs
Tab provided by tTabs

Ratings

This Chord Fingerpicking Guitar tab is rated:
Quality: Unrated.

It has been viewed 46 times.

Rate this tablature!

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

CHORD FINGERPICKING
Total Guitar



Level: Beginner

 
Written by Steve Skinner
 

Gtr I (E A D G B E) - 'Untitled'


   Thumb and first finger
    Q=92
    G                                 Em
   3/4
    Gtr I
    E E E E E E   E E E E E E         E E E E E E   E E E E E E
||--------------|---3----------||-||--------------|---0----------||
||o-----------3-|-------3-----o||-||o-----------0-|-------0-----o||
||--------0-----|-0---------0--||-||--------0-----|-0---------0--||
||----0-----0---|-----0--------||-||----2-----2---|-----2--------||
||o-----2-------|---------2---o||-||o-----2-------|---------2---o||
||--3-----------|--------------||-||--0-----------|--------------||


   Introducing second finger
    Q=104
    C              G/B            Am7            G
   4/4
    Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E Q    Q  Q  E E Q
||---------------|--------------|--------------|----------------||
||o---------1----|---------3----|---------1----|---------0-----o||
||-----0------0--|----0------0--|----0------0--|----0------0----||
||---------------|--------------|--------------|----------------||
||o-3-----3------|-2-----2------|-0-----0------|---------------o||
||---------------|--------------|--------------|-3-----3--------||


   1st/2nd fingers alternating
    Q=96
    Em            Em/G          D6/F#         B7
   3/4
    E E E E E E   E E E E E E   E E E E E E   E E E E E E
||--------------|-------------|-------------|--------------||
||o-----0---0---|-----0---0---|-----0---0---|-----0---0---o||
||----0---0---0-|---0---0---0-|---2---2---2-|---2---2---2--||
||--------------|-------------|-------------|--------------||
||o-------------|-------------|-------------|-2-----------o||
||--0-----------|-3-----------|-2-----------|--------------||


   Introducing PIMA
    C       C/B       C/A     C/G       Fmaj7          G7
   4/4
    E E E E E E E E   E E E E E E E E   E E E E H      E E E E H
||--------0-------0-|-------0-------0-|-------0------|-------1-------||
||o-----1-------1---|-----1-------1---|-----1--------|-----0--------o||
||----0-------0-----|---0-------0-----|---2----------|---0-----------||
||------------------|-----------------|--------------|---------------||
||o-3-------2-------|-0---------------|--------------|--------------o||
||------------------|---------3-------|-1-------1----|-3-------3-----||


   More PIMA
    Q=84
    E                Cadd9            E                Cadd9   D
    E E E E +H       E E E E +H       E E E E +H       E E E E E E E E
||----0------------|---3------------|---0------------|---3-------2-------||
||o-----0----------|-----3----------|-----0----------|-----3-------3----o||
||--------1-(1)----|-------0-(0)----|-------1-(1)----|-------0-------2---||
||-----------------|----------------|----------------|---------0---------||
||o----------------|-3--------------|----------------|-3----------------o||
||--0--------------|----------------|-0--------------|-------------------||


   Developing m & a fingers
    Q=96
    Am                Am/C              E/B               E
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||------0---0---0---|-----0---0---0---|-----0---0---0---|-------------------||
||o-------1---1---1-|-------1---1---1-|-------0---0---0-|-----0---0---0----o||
||----2-------------|---2-------------|---1-------------|-------1---1---1---||
||------------------|-----------------|-----------------|---2---------------||
||o-0---------------|-3---------------|-2---------------|------------------o||
||------------------|-----------------|-----------------|-0-----------------||


   Up and Down patterns
    Asus2              Dm9/F              G6               E
    E E E E E E +Q     E E E E E E +Q     E E E E E E Q    E E E E E E E E
||--------0----------|-------0----------|-------0--------|-------0-----------||
||o-----0---0--------|-----3---3--------|-----3---3---3--|-----0---0---0----o||
||----2-------2-(2)--|---2-------2-(2)--|---2-------2----|---1-------1---1---||
||-------------------|------------------|----------------|-------------------||
||o-0----------------|------------------|----------------|------------------o||
||-------------------|-1----------------|-3--------------|-0-----------------||


http://www.gbpowertabs.tk - the best tabs on the internet. 
all 100% complete (with any solos) and most include bass tabs. 
the tabs actually play back to you as midi files!

--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



--------------------------------------------------------------------------------

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.